Income Tax Rate in Nepal for the Fiscal Year 2075/76

Top Five Tourism Spots of Nepal
July 14, 2018
Yearly Calendar of Public Service Commission (PSC) Nepal
September 1, 2018

Income Tax Rate in Nepal for the Fiscal Year 2075/76

How much do you earn in a year? Have you paid income tax? Income tax can be paid yearly. Government of Nepal has made some change of tax rates for the individuals as well as couples from the fiscal year 2075/2076. The following tax rate is given according to the yearly basis.

Income tax rate for the unmarried people.

SN Particulars Taxable Amount Rate of Tax
1. First Slab Income up to Rs. 3,50,000 Rs.3,50,000 1%
2. Next Rs.1,00,000 (Income up to Rs.4,50,000) Rs.1,00,000 10%
3. Next Rs.2,00,000 (Income up to Rs.6,50,000) Rs.2,00,000 20%
4. Next 13,50,000 (Income up to Rs.20,00,000) Rs.13,50,000 30%
5. Income more than Rs.20,00,000 Rs……………. 36%

Income tax rate for the married Couple

SN Particulars Taxable Amount Rate of Tax
1. First Slab Income up to Rs.4,00,000 Rs.4,00,000 1%
2. Next Rs.1,00,000 (Income up to Rs.5,00,000) Rs.1,00,000 10%
3. Next Rs.2,00,000 (Income up to Rs.7,00,000) Rs.2,00,000 20%
4. Next 13,00,000 (Income up to Rs.20,00,000) Rs.13,00,000 30%
5. Income more than Rs.20,00,000 Rs……………. 36%

Leave a Reply

Your email address will not be published. Required fields are marked *